Product Details:
Payment & Shipping Terms:
|
Standard: | IEC 60227 | Rated Voltage: | 450/750V |
---|---|---|---|
Warranty: | 2 Years | Core: | Single |
Sheath: | PVC | Conductor: | Pure Copper |
Color: | As Requirements | Corporation: | Shenghua Group |
Brand: | Sh Cable | ||
Highlight: | electrical wire cable,insulated wire cable |
Singlr core Electrical Cable Wire with Copper Conductor 450 / 750V Rated Voltage H07V-U
1). Standard: RV,RVV,BV,BVV,H05VV-F,H03VV-F,H03VVH2-F,H05V2V2-F,H05V-K,H07V-K,H05V-U,H07V-U and so on
2). Material: PVC insulation
3). Conductor: 1,2,3,4 core,or multi-cores
4). Packing length: all length available
5). Section:0.5mm² to 10mm²
6). Color:all color available
Applications
The cable is suitble to be fixed wiring of power device, power lighting of home electric equipment and instrument, inner wiring of electric enquipment, instrument, eletron equipment, automatization device etc.
BVV 300/500V
Nominal area of conductor | No./Dia. Of Conductor | Max.O.D | Approx.Weight |
mm2 | mm | mm2 | kg/km |
1x0.75 | 1x1/0.97 | 4.3 | 23 |
1x1.0 | 1x1/1.13 | 4.5 | 26.4 |
1x1.5(A) | 1x1/1.38 | 4.9 | 34.6 |
1x1.5(B) | 1x7/0.52 | 5.2 | 36.5 |
1X2.5(A) | 1x1/0.85 | 5.8 | 46.4 |
1X4(A) | 1x1/2.25 | 6.4 | 65.9 |
1X4(B) | 1x7/0.85 | 6.8 | 73.7 |
1X6(A) | 1x1/2.76 | 7.0 | 91.6 |
1X10 | 1x7/1.35 | 8.8 | 152.0 |
2X1.5(A) | 2x1/1.38 | 10.0 | 109 |
2X1.5(B) | 2x7/0.52 | 10.5 | 123 |
2X2.5(A) | 2x1/1.78 | 11.5 | 157 |
2X2.5(B) | 2x7/0.68 | 12.0 | 172 |
2X4(A) | 2x1/2.25 | 12.5 | 205 |
2X4(B) | 2x7/0.85 | 13.0 | 222 |
2X6(A) | 2x1/2.76 | 13.5 | 265 |
2X6(B) | 2x7/1.04 | 14.0 | 286 |
2X10 | 2x7/1.35 | 17.5 | 471 |
3X1.5(A) | 3x1/1.38 | 10.5 | 136 |
3X1.5(B) | 3x7/0.52 | 11.0 | 146 |
3X2.5(A) | 3x1/1.78 | 12.0 | 190 |
BVV 300/500V
Nominal area of conductor | No./Dia. Of Conductor | Max.O.D | Approx.Weight |
mm2 | mm | mm2 | kg/km |
3x2.5(B) | 3X7/0.68 | 12.5 | 207 |
3X4(A) | 3X1/2.25 | 13.0 | 252 |
3X4(B) | 3X7/0.85 | 13.5 | 272 |
3X6(A) | 3X1/2.76 | 14.5 | 344 |
3X10 | 3X7/1.35 | 19.0 | 574 |
4X1.5(A) | 4X1/1.38 | 11.5 | 164 |
4X1.5(B) | 4X7/0.52 | 12.0 | 174 |
4X2.5(B) | 4X7/0.68 | 13.5 | 252 |
4X4(A) | 4X1/2.25 | 14.5 | 321 |
4X4(B) | 4X7/0.85 | 15.0 | 346 |
4X6(A) | 4X1/1.04 | 16.0 | 470 |
4X6(B) | 4X7/2.76 | 17.0 | 439 |
5X1.5(A) | 5X1/1.38 | 12.0 | 192 |
5X1.5(B) | 5X7/0.52 | 12.5 | 205 |
5X2.5(A) | 5X1/1.78 | 14.0 | 272 |
5X2.5(B) | 5X7/0.68 | 14.5 | 292 |
5X4(A) | 5X1/2.25 | 16.0 | 397 |
5X4(B) | 5X7/0.85 | 17.0 | 418 |
5X6(A) | 5X1/2.76 | 17.5 | 518 |
5X6(B) | 5X7/1.04 | 18.5 | 550 |
Packing
a) Packing lengths: 100m/roll, 200m/roll, 305m/roll or up to your requirments
b) Inner packing: wooden reel,coil, plastic reel
c) Outer packing: carton box
d) Other packing available according to customer
Strict QC system
We have 4 testing programs to guarantee our quality during production: Self-inspection(Operators of each process will do self-inspection during theor work); Mutual-Inspection(Operator in next working process will do inpection for previous processes); Perform In-process quality audit(Inspectors from quality department will do spot inspection during production); Perform special inspection(inspectors from quality department will do special inspection for key processes)