Product Details:
Payment & Shipping Terms:
|
Product Name: | 3 Cores Armour Cable | Insulation: | XLPE |
---|---|---|---|
Armour: | Steel Wire | Conductor: | Copper |
Sheath: | PVC, PE, LSOH | Standard: | IEC, BS, IS, VDE |
Warranty: | 2 Years | Shield: | Copper Tape |
OEM: | Available | Corporation: | Shenghua Group |
Brand: | Sh Cable | ||
Highlight: | armored electrical cable,armoured electric cable |
Application:
Medium Voltage XLPE Insulated armoured power cable is used to transmit and distribute power in power transmission and distribution system of 3.6kv~35kV . It is generally applied to the fields including power, construction, mines, metallurgy, petrochemical industry and communication in complete replace of oil immersed paper insulated power cable.
Construction
1 ..... Stranded bare copper
2 ..... inner layer of semi-conducting material
3 ..... core insulation of cross-linked polyethylene
4 ..... outer layer of semi-conducting material
5 ..... semi-conducting tape
6 ..... screen of copper wires
7 ..... Fillers strip, Yarn, or Paper
8 ..... Non woven Wrapping tape or Flame Retardant
9 ..... Extruded PVC Inner Covering
10 .... Stainless Steel Wire Armoured
11 .... Overall Sheath: polyvinylchloride (PVC) or FR-PVC, PE, LSOH
3.6/6(7.2)kV, 3.8/6.6(7.2)kV, 6/10(12)kV,6.35/11(12)kV, 8.7/10(15)kV,8.7/15(17.5)kV, 12/20(22)kV,12.7/22(24)kV, 12.7/22(24)kV,18/30(36)kV, 19/33(36)kV XLPE Insulated Power Cable |
Conductor | Insulation | Armor | Outer Sheath | |||||
Aluminum | Copper | XLPE | SW | ST | DST | AW | PVC | PE | |
Cu/XLPE/PVC | P | P | --- | --- | --- | --- | P | ||
Cu/ XLPE /PE | P | P | --- | --- | --- | --- | P | ||
Al/ XLPE /PVC | P | P | --- | --- | --- | --- | P | ||
Al/ XLPE /PE | P | P | --- | --- | --- | --- | P | ||
Cu/ XLPE /STA/PVC | P | P | --- | P | --- | --- | P | ||
Cu/ XLPE /STA/PE | P | P | --- | P | --- | --- | P | ||
Al/ XLPE /STA/PVC | P | P | --- | P | --- | --- | P | ||
Al/ XLPE /STA/PE | P | P | --- | P | --- | --- | P | ||
Cu/ XLPE /DSTA/PVC | P | P | --- | --- | P | --- | P | ||
Cu/ XLPE /DSTA/PE | P | P | --- | --- | P | --- | P | ||
Al/ XLPE /DSTA/PVC | P | P | --- | --- | P | --- | P | ||
Al/ XLPE /DSTA/PE | P | P | --- | --- | P | --- | P | ||
Cu/ XLPE /SWA/PVC | P | P | P | --- | --- | --- | P | ||
Cu/ XLPE /SWA/PE | P | P | P | --- | --- | --- | P | ||
Al/PVC/SWA/PVC | P | P | P | --- | --- | --- | P | ||
Al/PVC/SWA/PE | P | P | P | --- | --- | --- | P | ||
Cu/PVC/AWA/PVC | P | P | --- | --- | --- | P | P | ||
Cu/PVC/AWA/PE | P | P | --- | --- | --- | P | P | ||
Al/PVC/AWA/PVC | P | P | --- | --- | --- | P | P | ||
Al/PVC/AWA/PE | P | P | --- | --- | --- | P | P | ||
Armor material : SW=steel wire, ST=steel tape, DST=double steel tape, AW=aluminum wire |
MV(11kv 15kv 33kv) Power Cable | ||
Model and Description Uo/U(Um)=3.6/6(7.2), 6/6(7.2), 6/10(12), 8.7/10(12), 8.7/15(17.5), 12/20(24), 18/30(36), 21/35(40.5), 26/35(40.5)kV | No.of Core | Conductor cross-section area(mm2) |
xlpe insulation | 1 core 3 core | 10 16 25 35 70 95 120 150 185 240 300 400 500 630 sq mm |
Cu core | ||
YJV, N2XSY;PVC sheathed power cable | ||
YJV22;steel tape armoured,PVC sheathed power cable | ||
YJV32,YJV42;steel wire armoured ,PVC sheathed power cable | ||
Al Core | ||
YJLV, NA2XSY; PVC sheathed power cable | ||
YJLV22;steel tape armoured,PVC sheathed power cable | ||
YJLV32,YJLV42;steel wire armoured ,PVC sheathed power cable |
Standards
International: IEC 60502-2, IEC 60228
China: GB/T 12706.2-2008
Other standards such as BS,DIN and ICEA upon request
Technical data:
Test voltage | 6 / 10 kV | [kV] | 21 / 5 min. |
12 / 20 kV | [kV] | 42 / 5 min. | |
18 / 30 kV | [kV] | 63 / 5 min. | |
Temperature range | in motion | -20°C till +90°C | |
fixed | -20°C till +90°C | ||
Operating temperature | short circuit | °C | 250 |
Short circuit time | max. | [sec] | 5 |
Bending radius | min. | x diameter | 15 |
Flammability | standard | EN 50265-2-1 |
*) Packing: CUT = cable in different lengths on drum or reel, possible cutting at required length
Certificate
ISO,CE, KEMA ,IEC, RoHS, CCC, P3C and more others at request
PACKING AND SHIPPING
All cable For exporting are well packed and protected by wooden drum or Wood and Steel Drum. The packing material is depended on the weight and size of cable. After the well packed cable drums sent to Sea Port, they are loaded into 20 FT container or 40 FT container. All cable drum are firmly fixed by safety belt to make sure, no movement during the sea freight. The size of the container is chosed according to weight of total loaded goods or as per the client's requirement.
Services
♦ We are the one of biggest manufacture of electric wire and power cable in China and has more than 20 years producing and marketing experience.
♦ We accept OEM. The cable size and material are customized.Ur own logo and own design are welcome. We will produce according to your requirement and description;
♦ Please send us inquiry for more products info and we will give you feedback in 12 hours.