Product Details:
Payment & Shipping Terms:
|
Name: | Xlpe Copper Cable | Insulation: | XLPE (cross-linked Polyethylene) Rated At 90 OC |
---|---|---|---|
Size: | Custom Made | Insulation Color: | OEM |
Operating Temp: | 90 Degree | Sheath: | PVC Or FR-PVC Type ST2 To IEC 60502, Black |
Corporation: | Shenghua Group | Brand: | Sh Cable |
Highlight: | xlpe insulation cable,xlpe insulated cable |
Custom Made XLPE Copper Cable / Black Insulation Underground Power Cable
Our enterprise can produce both flame retardant and non-flame retardant series of XLPE power cable,price high voltage power cable.
XLPE Copper Cable Construction
Conductor : Compact stranded Aluminum conductor, Cl.2 as per IEC 60228
Conductor Screen: Semi-conductor
Insulation : XLPE (cross-linked polyethylene) rated at 90 OC
Insulation Screen: Semi-conductor
Screen : Copper tape
Sheath : PVC or FR-PVC type ST2 to IEC 60502, black
XLPE Copper Cable Applications
XLPE Copper Cable is For laying indoors and outdoors. Able to bear certain traction during installation, but not external mechanical forces. Laying single core cable in magnetic ducts is not allowed.
Standards
International: IEC 60502-2, IEC 60228,
China: GB/T 12706, (GB/T 18380-3 for ZR-YJV only)
Other standards such as BS,DIN and ICEA upon request
XLPE Copper Cable Certificates
CE, RoHS, , KEMA and more others at request
XLPE Copper Cable Specifications
Nom. Cross-section of conductor | Strands No./Dia. Of Conductor | Insulation Thickness | Sheath Thickness | Approx. O.D. |
Approx. Weight |
Max. D.C Resistance of Conductor (20 ℃) | Testing Voltage A.C | Current Rating | |
mm2 | pc/mm | mm | mm | (mm) | kg/km | Ω /km | kV/5min | In air (A) | In soil(A) |
3 × 25 | 7/2.14 | 4.5 | 2.4 | 46.0 | 2072 | 1.2 | 30.5 | 95 | 100 |
3 × 35 | 7/2.52 | 4.5 | 2.6 | 48.0 | 2334 | 0.868 | 30.5 | 115 | 120 |
3 × 50 | 10/2.52 | 4.5 | 2.7 | 51.0 | 2598 | 0.641 | 30.5 | 135 | 140 |
3 × 70 | 14/2.52 | 4.5 | 2.8 | 55.0 | 2895 | 0.443 | 30.5 | 170 | 170 |
3 × 95 | 19/2.52 | 4.5 | 2.9 | 58.0 | 3462 | 0.32 | 30.5 | 205 | 210 |
3 × 120 | 24/2.52 | 4.5 | 3.0 | 61.0 | 3888 | 0.253 | 30.5 | 235 | 235 |
3 × 150 | 30/2.52 | 4.5 | 3.1 | 64.0 | 4416 | 0.206 | 30.5 | 270 | 260 |
3 × 185 | 37/2.52 | 4.5 | 3.2 | 68.0 | 4935 | 0.164 | 30.5 | 310 | 300 |
3 × 240 | 48/2.52 | 4.5 | 3.4 | 73.0 | 5712 | 0.125 | 30.5 | 370 | 345 |
3 × 300 | 61/2.52 | 4.5 | 3.5 | 77.0 | 6577 | 0. 1 | 30.5 | 420 | 390 |
3 × 400 | 61/2.97 | 4.5 | 3.8 | 86.0 | 8081 | 0.0778 | 30.5 | 485 | 440 |
FAQ
1.Q:Are you a factory or trading company?
4.Q:Have you ever supplied cables to our country?