Product Details:
Payment & Shipping Terms:
|
Product Name: | Armoured Electrical Cable | Insulation: | XLPE(cross-linked Polyethylene) Rated At 90 OC |
---|---|---|---|
Armour: | Stainless Steel Tape | Application: | Outdoor |
Inner Sheath: | PVC | Standard: | IEC, BS, IS, VDE |
Advantage: | Resistance Chemical Corrosion | Free Smaple: | YES |
Corporation: | Shenghua Group | Brand: | Sh Cable |
Highlight: | armoured power cable,armored electrical cable |
Outdoor Flexible Armoured Electrical Cable Resistance Chemical Corrosion
Armoured Electrical Cable Application
Armoured Electrical Cable is Used in transformer stations, switching blocks, in electric power plants and industrial plants. Medium voltage power cable for static application in ground, within and outside facilities, outdoor, in cable canals, in water, in conditions where cables are not exposed to heavier mechanical stress and tensile strain.
Armoured Electrical Cable Construction
Conductor : Compact stranded copper conductor, Cl.2 as per IEC 60228
Insulation : XLPE(cross-linked polyethylene) rated at 90 OC
Inner sheath :PVC
Armored :Stainless Steel Tape.
Sheath : PVC or FR-PVC type ST2 to IEC 60502, black
Rated voltage:0.6/1KV
Maximum Conductor Temperature: under normal (90 OC), emergency (130OC) or short circuit no more than 5 s (250℃) conditions.
Min. Ambient Temp. 0 OC, after installation and only when cable is in a fixed position
Min. Bending Radius: 12 x cable O.D for multi core
Certificate
CE, RoHS, , KEMA and more others at request
Armoured Electrical Cable Specifications
Nom. Cross-section of conductor | Strands No./Dia. Of Conductor | Insulation Thickness | Inner Covering Thickness | Steel Tape Thickness | Sheath Thickness | Approx. O.D. | Approx. Weight |
Max. D.C Resistance of Conductor (20 ℃)Ω /km | Testing Voltage A.C | |
mm2 | pc/mm | mm | mm | mm | mm | Lower Limit (mm) | Upper Limit (mm) | kg/km | Ω /km | kV/5min |
1 × 95 | 19/2.52 | 1.1 | 1.0 | 2x0.2 | 1.8 | 20.0 | 22.3 | 1125.0 | 0.193 | 3.5 |
1 × 120 | 24/2.52 | 1.2 | 1.0 | 2x0.2 | 1.8 | 22.3 | 24.5 | 1358.0 | 0.153 | 3.5 |
1 × 150 | 30/2.52 | 1.4 | 1.0 | 2x0.2 | 1.8 | 23.0 | 25.1 | 1649.0 | 0.124 | 3.5 |
1 × 185 | 37/2.52 | 1.6 | 1.0 | 2x0.5 | 1.8 | 25.3 | 27.1 | 1984.0 | 0.0991 | 3.5 |
1 × 240 | 48/2.52 | 1.7 | 1.0 | 2x0.5 | 1.9 | 28.0 | 29.8 | 2489.0 | 0.0754 | 3.5 |
1 × 300 | 61/2.52 | 1.8 | 1.0 | 2x0.5 | 1.9 | 30.0 | 32.6 | 3036.0 | 0.0601 | 3.5 |
1 × 400 | 61/2.97 | 2.0 | 1.2 | 2x0.5 | 2.1 | 35.0 | 37.4 | 4230.0 | 0.0470 | 3.5 |
1 × 500 | 61/3.23 | 2.2 | 1.2 | 2x0.5 | 2.2 | 39.8 | 42.1 | 5194.0 | 0.0366 | 3.5 |
1 × 630 | 61/3.50 | 2.4 | 1.2 | 2x0.5 | 2.4 | 45.0 | 47.6 | 6504.0 | 0.0283 | 3.5 |
2 × 4 | 1/2.25 | 0.7 | 1.2 | 2 × 0.2 | 1.8 | 15 | 17.6 | 424.0 | 4.61 | 3.5 |
2 × 6 | 1/2.76 | 0.7 | 1.2 | 2 × 0.2 | 1.8 | 16.1 | 18.4 | 493.0 | 3.08 | 3.5 |
2 × 10 | 7/1.38 | 0.7 | 2 × 0.4 | 2 × 0.2 | 1.8 | 18.8 | 20.5 | 663.0 | 1.83 | 3.5 |
2 × 16 | 7/1.78 | 0.7 | 2 × 0.4 | 2 × 0.2 | 1.8 | 20.9 | 22.6 | 844.0 | 1.15 | 3.5 |
2 × 25 | 7/2.14 | 0.9 | 2 × 0.4 | 2 × 0.2 | 1.8 | 23.6 | 25.3 | 1154.0 | 0.727 | 3.5 |
2 × 35 | 7/2.52 | 0.9 | 2 × 0.4 | 2 × 0.2 | 1.8 | 25.5 | 27.2 | 1431.0 | 0.524 | 3.5 |
2 × 50 | 10/2.52 | 1.0 | 4 × 0.4 | 2 × 0.2 | 1.8 | 25.0 | 26.7 | 1589.0 | 0.387 | 3.5 |
2 × 70 | 14/2.52 | 1.1 | 4 × 0.4 | 2 × 0.2 | 1.8 | 26.4 | 28.1 | 2243.0 | 0.268 | 3.5 |
2 × 95 | 19/2.52 | 1.1 | 4 × 0.4 | 2 × 0.2 | 1.9 | 29.8 | 31.5 | 2909.0 | 0.193 | 3.5 |
2 × 120 | 24/2.52 | 1.1 | 4 × 0.4 | 2 × 0.2 | 2 | 32.2 | 33.9 | 3475.0 | 0.153 | 3.5 |
2 × 150 | 30/2.52 | 1.4 | 4 × 0.4 | 2 × 0.2 | 2.1 | 35.4 | 37.1 | 4250.0 | 0.124 | 3.5 |
2 × 185 | 37/2.52 | 2.0 | 4 × 0.4 | 2 × 0.5 | 2.2 | 38.8 | 40.5 | 5010.0 | 0.0991 | 3.5 |
3 × 4 | 1/2.25 | 1.0 | 1.2 | 2 × 0.2 | 1.5 | 15.2 | 17.6 | 489.0 | 4.61 | 3.5 |
3 × 6 | 1/2.76 | 1.0 | 1.2 | 2 × 0.2 | 1.5 | 16.2 | 18.7 | 577.0 | 3.08 | 3.5 |
3 × 10 | 7/1.38 | 1.0 | 2 × 0.4 | 2 × 0.2 | 1.8 | 19.7 | 21.4 | 800.0 | 1.83 | 3.5 |
3 × 16 | 7/1.78 | 1.0 | 2 × 0.4 | 2 × 0.2 | 1.8 | 22.0 | 23.7 | 1050.0 | 1.15 | 3.5 |
3 × 25 | 7/2.14 | 1.2 | 2 × 0.4 | 2 × 0.2 | 1.7 | 24.8 | 26.5 | 1465.0 | 0.727 | 3.5 |
3 × 35 | 7/2.52 | 1.2 | 4 × 0.4 | 2 × 0.2 | 1.8 | 27.1 | 28.8 | 2149.0 | 0.524 | 3.5 |
3 × 50 | 10/2.52 | 1.4 | 4 × 0.4 | 2 × 0.2 | 1.9 | 29.0 | 30.7 | 2453.0 | 0.387 | 3.5 |
3 × 70 | 14/2.52 | 1.4 | 4 × 0.4 | 2 × 0.2 | 2.0 | 32.2 | 33.9 | 3116.0 | 0.268 | 3.5 |
3 × 95 | 19/2.52 | 1.6 | 4 × 0.4 | 2 × 0.5 | 2.2 | 37.9 | 39.6 | 4053.0 | 0.193 | 3.5 |
3 × 120 | 24/2.52 | 1.6 | 4 × 0.4 | 2 × 0.5 | 2.2 | 39.7 | 41.4 | 4930.0 | 0.153 | 3.5 |
3 × 150 | 30/2.52 | 1.8 | 4 × 0.4 | 2 × 0.5 | 2.4 | 44.8 | 46.5 | 6075.0 | 0.124 | 3.5 |
3 × 185 | 37/2.52 | 2.0 | 4 × 0.4 | 2 × 0.5 | 2.5 | 48.3 | 50.0 | 7299.0 | 0.0991 | 3.5 |
3 × 240 | 48/2.52 | 2.2 | 4 × 0.4 | 2 × 0.5 | 2.7 | 53.6 | 55.3 | 9213.0 | 0.0754 | 3.5 |
3 × 300 | 61/2.52 | 2.4 | 4 × 0.4 | 2 × 0.5 | 2.9 | 59.1 | 60.8 | 11185.0 | 0.0601 | 3.5 |
3 × 400 | 61/2.97 | 2.6 | 4 × 0.4 | 2 × 0.5 | 3.3 | 72.2 | 73.9 | 13330.0 | 0.0470 | 3.5 |
4 × 4 | 1/2.25 | 1.0 | 1.0 | 2 × 0.2 | 1.5 | 16.2 | 18.4 | 565.0 | 4.61 | 3.5 |
4 × 6 | 1/2.76 | 1.0 | 1.0 | 2 × 0.2 | 1.5 | 17.4 | 19.6 | 685.0 | 3.08 | 3.5 |
4 × 10 | 7/1.38 | 1.0 | 2 × 0.4 | 2 × 0.2 | 1.8 | 21.3 | 23.0 | 960.0 | 1.83 | 3.5 |
4 × 16 | 7/1.78 | 1.0 | 2 × 0.4 | 2 × 0.2 | 1.8 | 23.8 | 25.5 | 1273.0 | 1.15 | 3.5 |
4 × 25 | 7/2.14 | 1.2 | 2 × 0.4 | 2 × 0.2 | 1.8 | 27.1 | 28.8 | 1998.0 | 0.727 | 3.5 |
4 × 35 | 7/2.52 | 1.2 | 2 × 0.4 | 2 × 0.2 | 1.9 | 29.7 | 31.4 | 2505.0 | 0.524 | 3.5 |
4 × 50 | 10/2.52 | 1.4 | 4 × 0.4 | 2 × 0.2 | 2.0 | 31.5 | 33.2 | 3122.0 | 0.387 | 3.5 |
4 × 70 | 14/2.52 | 1.4 | 4 × 0.4 | 2 × 0.2 | 2.0 | 32.7 | 34.4 | 4025.0 | 0.268 | 3.5 |
4 × 95 | 19/2.52 | 1.6 | 4 × 0.4 | 2 × 0.5 | 2.2 | 38.5 | 40.2 | 5291.0 | 0.193 | 3.5 |
4 × 120 | 24/2.52 | 1.6 | 4 × 0.4 | 2 × 0.5 | 2.3 | 40.4 | 42.1 | 6464.0 | 0.153 | 3.5 |
4 × 150 | 30/2.52 | 1.8 | 4 × 0.4 | 2 × 0.5 | 2.4 | 45.6 | 47.3 | 7866.0 | 0.124 | 3.5 |
4 × 185 | 37/2.52 | 2.0 | 4 × 0.4 | 2 × 0.5 | 2.5 | 49.1 | 50.8 | 9542.0 | 0.0991 | 3.5 |
4 × 240 | 48/2.52 | 2.2 | 4 × 0.4 | 2 × 0.5 | 2.7 | 54.5 | 56.2 | 11916.0 | 0.0754 | 3.5 |
4 × 300 | 61/2.52 | 2.4 | 4 × 0.4 | 2 × 0.5 | 2.9 | 60.2 | 61.9 | 14118.0 | 0.0601 | 3.5 |
4 × 400 | 61/2.97 | 2.6 | 4 × 0.4 | 2 × 0.5 | 3.4 | 74.5 | 76.2 | 19950.0 | 0.0470 | 3.5 |
5× 10 | 7/1.38 | 1.0 | 2 × 0.4 | 2 × 0.2 | 1.8 | 23.0 | 24.7 | 1110.0 | 1.83 | 3.5 |
5 × 16 | 7/1.78 | 1.0 | 2 × 0.4 | 2 × 0.2 | 1.8 | 25.8 | 27.5 | 1485.0 | 1.15 | 3.5 |
5 × 25 | 7/2.14 | 1.2 | 2 × 0.4 | 2 × 0.2 | 1.9 | 29.7 | 31.4 | 2339.0 | 0.727 | 3.5 |
5 × 35 | 7/2.52 | 1.2 | 2 × 0.4 | 2 × 0.2 | 2.0 | 32.6 | 34.3 | 2953.0 | 0.524 | 3.5 |
5× 50 | 10/2.52 | 1.4 | 4 × 0.4 | 2 × 0.5 | 2.2 | 39.2 | 40.9 | 3975.0 | 0.387 | 3.5 |
5× 70 | 14/2.52 | 1.4 | 4 × 0.4 | 2 × 0.5 | 2.3 | 43.2 | 44.9 | 5125.0 | 0.268 | 3.5 |
5× 95 | 19/2.52 | 1.6 | 4 × 0.4 | 2 × 0.5 | 2.5 | 47.8 | 49.5 | 6798.0 | 0.193 | 3.5 |
5 × 120 | 24/2.52 | 1.6 | 4 × 0.4 | 2 × 0.5 | 2.6 | 52.3 | 54.0 | 8217.0 | 0.153 | 3.5 |
5 × 150 | 30/2.52 | 1.8 | 4 × 0.4 | 2 × 0.5 | 2.8 | 56.8 | 58.5 | 10030.0 | 0.124 | 3.5 |
5 × 185 | 37/2.52 | 2.0 | 4 × 0.4 | 2 × 0.5 | 3.0 | 62.9 | 64.6 | 12275.0 | 0.0991 | 3.5 |
5 × 240 | 48/2.52 | 2.2 | 4 × 0.4 | 2 × 0.5 | 3.3 | 72.1 | 73.8 | 15077.0 | 0.0754 | 3.5 |
5 × 300 | 61/2.52 | 2.4 | 4 × 0.4 | 2 × 0.5 | 3.5 | 79.1 | 80.8 | 18214.0 | 0.0601 | 3.5 |
3 × 10+ 1 × 6 | 7/1.38+1/2.8 | 1.0+1.0 | 2 × 0.4 | 2 × 0.2 | 1.8 | 20.5 | 22.2 | 894 | 1.83 | 3.5 |
3 × 16+ 1 × 10 | 7/1.78+7/1.38 | 1.0+1.0 | 2 × 0.4 | 2 × 0.2 | 1.8 | 23.1 | 24.8 | 1194 | 1.15 | 3.5 |
3 × 25+ 1 × 16 | 7/2.14+7/1.78 | 1.2+1.0 | 2 × 0.4 | 2 × 0.2 | 1.8 | 26.2 | 27.9 | 1668 | 0.727 | 3.5 |
3 × 35+ 1 × 16 | 7/2.52+7/1.78 | 1.2+1.0 | 2 × 0.4 | 2 × 0.2 | 1.9 | 28.1 | 29.8 | 2243 | 0.524 | 3.5 |
3 × 50+ 1 × 25 | 10/2.52+7/2.14 | 1.4+1.2 | 4 × 0.4 | 2 × 0.2 | 1.9 | 31.0 | 32.7 | 2852 | 0.387 | 3.5 |
3 × 70+ 1 × 35 | 14/2.52+7/2.52 | 1.4+1.2 | 4 × 0.4 | 2 × 0.2 | 2.1 | 34.4 | 26.1 | 3657 | 0.268 | 3.5 |
3 × 95+ 1 × 50 | 19/2.52+10/2.52 | 1.6+1.4 | 4 × 0.4 | 2 × 0.5 | 2.2 | 40.2 | 41.9 | 4796 | 0.193 | 3.5 |
3 × 120+ 1 × 70 | 24/2.52+14/2.52 | 1.6+1.4 | 4 × 0.4 | 2 × 0.5 | 2.3 | 42.8 | 44.5 | 5912 | 0.153 | 3.5 |
3 × 150+ 1 × 70 | 30/2.52+14/2.52 | 1.8+1.4 | 4 × 0.4 | 2 × 0.5 | 2.5 | 47.1 | 48.8 | 7025 | 0.124 | 3.5 |
3 × 185+ 1 × 95 | 37/2.52+19/2.52 | 2.0+1.6 | 4 × 0.4 | 2 × 0.5 | 2.6 | 51.1 | 52.8 | 8598 | 0.0991 | 3.5 |
3 × 240+ 1 × 120 | 48/2.52+24/2.52 | 2.2+1.6 | 4 × 0.4 | 2 × 0.5 | 2.8 | 56.4 | 58.1 | 10631 | 0.0754 | 3.5 |
3 × 300+ 1 × 150 | 61/2.52+30/2.52 | 2.4+1.8 | 4 × 0.4 | 2 × 0.5 | 3.0 | 62.2 | 63.9 | 12913 | 0.0601 | 3.5 |
3 × 400+ 1 × 240 | 61/2.97+37/2.52 | 2.6+1.8 | 4 × 0.4 | 2 × 0.5 | 3.4 | 74.2 | 75.9 | 15410 | 0.0470 | 3.5 |
3 × 10+ 2 × 6 | 7/1.38+1/2.8 | 1.0+1.0 | 2 × 0.4 | 2 × 0.2 | 1.8 | 21.8 | 23.5 | 973 | 1.83 | 3.5 |
3 × 16+ 2 × 10 | 7/1.78+7/1.38 | 1.0+1.0 | 2 × 0.4 | 2 × 0.2 | 1.8 | 24.7 | 26.4 | 1323 | 1.15 | 3.5 |
3 × 25+ 2 × 16 | 7/2.14+7/1.78 | 1.2+1.0 | 2 × 0.4 | 2 × 0.2 | 1.9 | 28.2 | 29.9 | 2053 | 0.727 | 3.5 |
3 × 35+ 2 × 16 | 7/2.52+7/1.78 | 1.2+1.0 | 2 × 0.4 | 2 × 0.2 | 1.9 | 30.0 | 31.7 | 2406 | 0.524 | 3.5 |
3 × 50+ 2 × 25 | 10/2.52+7/2.14 | 1.4+1.2 | 4 × 0.4 | 2 × 0.2 | 2.1 | 35.8 | 37.5 | 3371 | 0.387 | 3.5 |
3 × 70+ 2 × 35 | 14/2.52+7/2.52 | 1.4+1.2 | 4 × 0.4 | 2 × 0.5 | 2.2 | 39.9 | 41.6 | 4350 | 0.268 | 3.5 |
3 × 95+ 2 × 50 | 19/2.52+10/2.52 | 1.6+1.4 | 4 × 0.4 | 2 × 0.5 | 2.4 | 44.2 | 45.9 | 5736 | 0.193 | 3.5 |
3 × 120+ 2 × 70 | 24/2.52+14/2.52 | 1.6+1.4 | 4 × 0.4 | 2 × 0.5 | 2.5 | 49.0 | 50.7 | 7126 | 0.153 | 3.5 |
3 × 150+ 2 × 70 | 30/2.52+14/2.52 | 1.8+1.4 | 4 × 0.4 | 2 × 0.5 | 2.6 | 51.5 | 53.2 | 8249 | 0.124 | 3.5 |
3 × 185+ 2 × 95 | 37/2.52+19/2.52 | 2.0+1.6 | 4 × 0.4 | 2 × 0.5 | 2.8 | 57.4 | 59.1 | 10254 | 0.0991 | 3.5 |
3 × 240+ 2 × 120 | 48/2.52+24/2.52 | 2.2+1.6 | 4 × 0.4 | 2 × 0.5 | 3.0 | 62.8 | 64.5 | 12888 | 0.0754 | 3.5 |
3 × 300+ 2 × 150 | 61/2.52+30/2.52 | 2.4+1.8 | 4 × 0.4 | 2 × 0.5 | 3.3 | 70.9 | 72.6 | 15483 | 0.0601 | 3.5 |
4 × 10+ 1 × 6 | 7/1.38+1/2.8 | 1.0+1.0 | 2 × 0.4 | 0.2 × 2 | 1.8 | 22.4 | 24.1 | 1.83 | 3.5 | |
4 × 16+ 1 × 10 | 7/1.78+7/1.38 | 1.0+1.0 | 2 × 0.4 | 0.2 × 2 | 1.8 | 25.1 | 26.8 | 1482 | 1.15 | 3.5 |
4 × 25+ 1 × 16 | 7/2.14+7/1.78 | 1.2+1.0 | 2 × 0.4 | 0.2 × 2 | 1.9 | 28.9 | 30.6 | 2312 | 0.727 | 3.5 |
4 × 35+ 1 × 16 | 7/2.52+7/1.78 | 1.2+1.0 | 2 × 0.4 | 0.2 × 2 | 2.0 | 31.3 | 33.0 | 2756 | 0.524 | 3.5 |
4 × 50+ 1 × 25 | 10/2.52+7/2.14 | 1.4+1.2 | 4 × 0.4 | 0.2 × 2 | 2.1 | 35.8 | 37.5 | 3680 | 0.387 | 3.5 |
4 × 70+ 1 × 35 | 14/2.52+7/2.52 | 1.4+1.2 | 4 × 0.4 | 2 × 0.5 | 2.2 | 39.9 | 41.6 | 4768 | 0.268 | 3.5 |
4 × 95+ 1 × 50 | 19/2.52+10/2.52 | 1.6+1.4 | 4 × 0.4 | 2 × 0.5 | 2.4 | 44.2 | 45.9 | 6267 | 0.193 | 3.5 |
4 × 120+ 1 × 70 | 24/2.52+14/2.52 | 1.6+1.4 | 4 × 0.4 | 2 × 0.5 | 2.5 | 49.0 | 50.7 | 7698 | 0.153 | 3.5 |
4 × 150+ 1 × 70 | 30/2.52+14/2.52 | 1.8+1.4 | 4 × 0.4 | 2 × 0.5 | 2.6 | 51.5 | 53.2 | 6216 | 0.124 | 3.5 |
4 × 185+ 1 × 95 | 37/2.52+19/2.52 | 2.0+1.6 | 4 × 0.4 | 2 × 0.5 | 2.8 | 57.4 | 59.1 | 11293 | 0.0991 | 3.5 |
4 × 240+ 1 × 120 | 48/2.52+24/2.52 | 2.2+1.6 | 4 × 0.4 | 2 × 0.5 | 3.0 | 62.8 | 64.5 | 14371 | 0.0754 | 3.5 |
4 × 300+ 1 × 150 | 61/2.52+30/2.52 | 2.4+1.8 | 4 × 0.4 | 2 × 0.5 | 3.4 | 75.1 | 76.8 | 17449 | 0.0601 | 3.5 |
PACKING AND SHIPPING
All cable For exporting are well packed and protected by wooden drum or Wood and Steel Drum. The packing material is depended on the weight and size of cable. After the well packed cable drums sent to Sea Port, they are loaded into 20 FT container or 40 FT container. All cable drum are firmly fixed by safety belt to make sure, no movement during the sea freight. The size of the container is chosed according to weight of total loaded goods or as per the client's requirement.
Services
♦ We are the one of biggest manufacture of electric wire and power cable in China and has more than 20 years producing and marketing experience.
♦ We accept OEM. The cable size and material are customized.Ur own logo and own design are welcome. We will produce according to your requirement and description;
♦ Please send us inquiry for more products info and we will give you feedback in 12 hours.