Product Details:
Payment & Shipping Terms:
|
Product Name: | PVC Insulation Wire,PVC Outer Sheath | Nominal Area Of Conductor: | Power Cable:1.5mm2 To 800mm2 |
---|---|---|---|
Test Voltage: | 2000V/5min 2500V/5min | Standard: | IE650502-1,IEC60228,IEC60227 |
Application: | Power Transmission And Distribution And Lighting Systems | Rated Voltage: | 300/500V 450/750V |
Outer Sheath Colour: | Black/ White Or As Per Request | Type: | BV |
Corporation: | Shenghua Group | Brand: | Sh Cable |
Highlight: | 800 X 600 power cable wire,750V copper electrical wire |
Stranded Wire PVC insulated Wire Twin Flat Wire , 800 x 600
Electrical Cable Wire Constructions
① Conductor: Plain circular stranded copper conductor, conform to IEC 60228 class 2 or Class 5
② Insulation: PVC
③ PVC outer sheath
Electrical Cable Wire Applications
Suitable for use in power distribution lines or fixed installations with rated voltage up to 300/500V indoor/outdoor, enclosed in conduit, indoor electricity service, especially for real estate industry.
Electrical Cable Wire Standards
International: IEC 60227, IEC 60228
China: GB/T 12706.1-2008
Other standards such as BS,DIN and ICEA upon request
Electrical Cable Wire Technical data
Rated voltage: 300 / 500V, 450/750V
Max. Conductor Temp.: normal (70℃), short circuit no more than 5 s (160℃ when section area below 300mm2, 140℃ when section area above 300mm2)
Min. Ambient Temp.: 0℃, after installation and only when cable is in a fixed position
Min. Bending Radius: 20 x cable O.D
Electrical Cable Wire Certificates
CE, RoHS, CCC, KEMA and more others at request
BVVB / BLVVB300/500V
Nominal area of conductor | No./Dia. Of Conductor | Max.O.D | Approx.Weight | Max. D.C Resistance of Conductor (20 ℃)Ω /km | |||
mm2 | mm | mm | kg/km | Ω /km | |||
Aluminium | Copper | Copper | Aluminium | Aluminium | Copper | ||
3x2.5 | 3x1/1.78 | 6.2x13.5 | 6.2x13.5 | 140 | 93.9 | 11.8 | 7.41 |
3x4 | 3x7/0.85 | 7.0x15.0 | 7.4x16.5 | 220 | 123 | 7.39 | 7.41 |
3x6 | 3x7/1.04 | 7.4x17.0 | 8.0x18.0 | 295 | 153 | 4.91 | 4.61 |
3x10 | 3x7/1.35 | 9.6x22.5 | 9.6x22.5 | 485 | 261 | 3.08 | 1.83 |
BV/BLV(BV-105) 450/750V
Nominal area of conductor | No./Dia. Of Conductor | Max.O.D | Approx.Weight | Max. D.C Resistance of Conductor (20 ℃)Ω /km | ||
mm2 | mm | mm2 | kg/km | Ω /km | ||
Copper | Aluminium | Aluminium | Copper | |||
6(A) | 7/0.85 | 5.0 | 50.3 | 29 | 4.91 | 3.08 |
6(B) | 7/1.04 | 5.2 | 71.2 | 29 | 4.91 | 3.08 |
10 | 7/1.35 | 6.4 | 119 | 62 | 3.08 | 1.83 |
16 | 7/1.70 | 7.8 | 179 | 78 | 1.91 | 1.15 |
25 | 27/2.04 | 9.7 | 281 | 118 | 1.20 | 0.727 |
35 | 27/2.52 | 10.9 | 381 | 156 | 0.868 | 0.524 |
50 | 19/1.78 | 12.8 | 521 | 215 | 0.641 | 0.387 |
70 | 19/2.14 | 14.4 | 734 | 282 | 0.443 | 0.268 |
95 | 19/2.52 | 17.1 | 962 | 385 | 0.320 | 0.193 |
120 | 37/2.03 | 18.8 | 1180 | 431 | 0.253 | 0.153 |
150 | 37/2.25 | 20.9 | 1470 | 539 | 0.206 | 0.124 |
185 | 37/2.52 | 23.3 | 1810 | 666 | 0.164 | 0.0991 |
240 | 61/2.25 | 26.6 | 2350 | 857 | 0.125 | 0.0754 |
300 | 61/2.52 | 29.6 | 2930 | 1070 | 0.100 | 0.0601 |
400 | 61/2.85 | 33.2 | 3870 | 1390 | 0.0778 | 0.0470 |
Picture
Company Profile
Shanghai Shenghua Cable (Group) Co., Ltd, established in 1997, is an integrated enterprises with R&D, production and trading together. After 19 year development, Shenghua has founded 6 cable manufacturing bases in China including Shanghai, Anhui, Henan, Liaoning, Haerbin, and Ningxia Province. The total area is 1,332,000 square meter, which is helpful to form the production network to cover the whole China market. Over 5000 employees including 600 engineers, annual sales amount reached 13 billions RMB in total. Shenghua has become the Top 2 enterprise of China cable industry.
Shenghua's cables have been widely used in many industries such as electric power , waterworks, coal, petrochemicals, metallurgy, Building, communications, transportations, and cities' infrastructure construction.
Focuses on cables, Shenghua is always and still making efforts to supply cables of safer use, better quality, low cost and sooner delivery to all customers around the world.
Shenghua Cable, Connected the World!